| Metric | 2020 | 2019 | 2018 |
|---|---|---|---|
| Net assets | £928 | £10,542 | £969 |
| Cash | £41,166 | £34,969 | £19,106 |
| Current assets | £87,952 | £34,969 | £19,106 |
| Fixed assets | £11,734 | £10,452 | £7,963 |
| Creditors | £58,758 | £34,879 | £26,100 |
| Employees | 1 | 1 | 1 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch